Requests 2015 (31 cicle)
| date | proposer | project title |
| 27/03/2015 | Raffaele Sassi | Geological and geochemical control on Radon occurence and natural radioactivity in the Euganean Hills district (Nort-Eastern Italy). LINK |
| 27/03/2015 | Claudia Agnini | Paleoclimatic evolution during the early Paleogene: inferences from calcareous nannoplankton assemblages of the Paleogene Newfoundland Basin (NW Atlantic). LINK |
| 31/03/2015 | Bernardo Cesare | Understanding crustal melting through the study of melt inclusions. LINK |
| 1/04/2015 | Alessandro Caporali | Seismicity in North-East Italy monitored by satellite techniques. LINK |
| 2/04/2015 | Paolo Fabbri | Conceptual and numerical hydrogeological modeling of the Euganean Geothermal area (NE Italy). LINK |
| 10/04/2015 | Giorgio Pennacchioni | Tertiary pegmatites of the Central Alps. LINK |
| 11/04/2015 | Mario Floris | Evalutaion of anthropic and natural factors inducing subsidence through Advanced Differential SAR interferometry and geological-technical modelling. LINK |
| 20/04/2015 | Manuele Faccenda | Crustal melting and metamorphic rock exhumation in collisional orogens: insights from petrological-thermo-mechanical modeling. LINK |
| 20/04/2015 | Manuele Faccenda | Slab dehydration and mantle melting in the transition zone and lower mantle. LINK |
| 21/04/2015 | Maria Chiara Dalconi | Fundamental parameters controlling geopolyner binders. LINK |
| 28/04/2015 | Luca Giusberti | Fish fauna paleobiodiversity during the Late Cretaceous and Paleogene CO2 greenhouse crises: the Fossil-Lagerstaetten record of northeastern Italy. LINK |
| 30/04/2015 | Fabrizio Nestola | Multi-analytical approach in the study of synovial fluid crystals: elettron microscopy, spectroscopy and X-ray micro-diffraction. LINK |
| 30/04/2015 | Luca Capraro | The Early-Middle Pleistocene Transition: a Central Mediterranean perspective. LINK |
| 18/05/2015 | Antonio Galgaro | Underground thermal energy storage. LINK |
| 19/05/2015 | Andrea D'Alpaos | Biogeomorphic feedbacks controlling the retreat of salt-marsh margins: field observations and modelling. LINK |
| 25/05/2015 | Anna Breda | Late Mesozoic-Cenozoic evolution of Western Barents Sea. LINK |
| 25/05/2015 | Annalisa Zaja | Selected events in NE Italy: GMP, ShakeMap and update of the OGS OASIS Database. LINK |
| 26/05/2015 | Matteo Massironi | Minor bodies of the Solar System: geology and structures. LINK |
| 27/05/2015 | Paolo Scotton | Numerical modelling of the dynamics of granular masses. LINK |
| 27/05/2015 | Matteo Massironi | Gas emission centers on Mars surface: structures, morphologies and relations to subsurface fluid circulation. LINK |
| 29/05/2015 | Stefano Monari | The Jurassic mollusc faunas of the Venetian Southern Alps (northern Italy): biostratigraphic context and palaeobiogeographic significance. LINK |
| 23/06/2015 | Alessandro Fontana | Late-Quaternary incised valleys in the Northern Adriatic shelf and related alluvial plains. LINK |
| 24/06/2015 | Nicola Surian | Fluvial sediment dynamics in a changing climate and environment. LINK |
| 29/06/2015 | Giorgio Cassiani | Non-invasive high-resolution investigations of marshland processes. LINK |
Requests 2014 (30 cicle)
| date | proposer | project title |
| 18/04/2014 | Andrea Marzoli |
Early Cenozoic to Present magmatism of the Cameroon Line LINK |
| 18/04/2014 | Andrea Marzoli |
Basaltic sills of the Central Magmatic Province (CAMP) LINK |
| 18/04/2014 | Bernardo Cesare |
Understanding crustal melting through the study of melt inclusions. LINK |
| 18/04/2014 | Massimiliano Zattin | Detrital thermochronology: a key to constrain the Ross ice sheet dynamics and the tectonic evolution of Transantarctic Mountains. LINK |
| 19/04/2014 | Claudia Agnini | Paleoclimatic evolution during the early to middle Eocene: inferences from calcareous nannoplankton assemblages of the Paleogene Newfoundland Basin (NW Atlantic). LINK |
| 23/04/2014 | Giorgio Pennacchioni |
1) Exhumed deformed granitoids: a proxy for deformation processes and rheology at depth in the continental crust. 2) The Tertiary pegmatite of the Central Alps. LINK |
| 24/04/2014 | Giulio Di Toro | From earthquake nucleation to arrest. LINK |
| 26/04/2014 | Leonardo Piccinini | Impacts of urban sprawl on groundwater in Veneto Region. LINK |
| 27/04/2014 | Dario Zampieri | Study of the strike-slip fault geometry from field to remote sensing scale. LINK |
| 7/05/2014 | Manuele Faccenda | Plate tectonics and mantle flow patterns constrained by seismic anisotropy: integrated numerical modeling of 3D subduction, mineral physics and seismic wave propagation. LINK |
| 26/05/2014 | Massimiliano Zattin | Thermochronological constraints to mineralizations of the Navidad District (Argentina). LINK |
| 04/06/2014 | Antonio Galgaro | A geological and numerical model of the Alid geothermal system, Eritrea. LINK |
| 12/06/2014 | Maria Chiara Dalconi |
Fundamental parameters controlling geopolymer binders. LINK |
| 16/06/2014 | Raffaele Sassi | Geological and geochemical control on Radon occurence and natural radioactivity in the Euganean Hills district (Nort-Eastern Italy). LINK |
| 24/06/2014 | Paolo Scotton | Numerical modelling of the dynamics of granular masses. LINK |
| 01/07/2014 | Nereo Preto | Permian and Triassic terrestrial ecosystems and the P/T crisis in the Southern Alps. LINK |